Specifications
| Items | CWDM | LAN WDM | Unit | |
| Passband | ±6.5 | ±1 | nm | |
| Insertion Loss | COM→Pass Port | <0.8 | <0.8 | dB |
| Reflection Port→COM | <0.6 | <0.6 | dB | |
| Insertion | Pass Port | >45 | >45 | dB |
| Reflection Port | >15 | >15 | dB | |
| PDL | <0.1 | <0.1 | dB | |
| Return Loss | >45 | >45 | dB | |
| Ripple | <0.3 | <0.3 | dB | |
| Directivity | >50 | >50 | dB | |
| Optical Power Handling | <300 | mW | ||
| Operation Temperature | -5 ~ 70 | ℃ | ||
Applications
Database
Form:
Additional files:
Related products